Discover all the details about packages and pricing for the World Transplant Games 2025.
Full | Lite | |
7 nights accommodation (17th to 24th Aug. 2025) | ✓ | x |
All sport competitions | ✓ | ✓ |
Water throughout the day | ✓ | ✓ |
Dinner on Monday, 18th Aug./ Tuesday, 19th Aug./ Thursday, 21st Aug./Friday, 22nd Aug. 2025 | ✓ | x |
Opening Ceremony on Sunday, 17th Aug. 2025 | ✓ | ✓ |
Catering at Opening Ceremony on Sunday, 17th Aug. 2025 | ✓ | x |
Cultural Evening on Wednesday, 20th Aug. 2025 | ✓ | ✓ |
Dinner at Cultural Evening on Wednesday, 20th Aug. 2025 | ✓ | x |
Closing Ceremony on Saturday, 23rd Aug. 2025 | ✓ | ✓ |
Gala Evening incl. dinner on Saturday, 23rd Aug. 2025 | ✓ | x |
Ticket for public transport incl. travel from/to Dresden airport and Dresden central station | ✓ | ✓ |
Transport of sports-related bulky luggage (bicycles, golf, bowling) | ✓ | x |
Accreditation (17th-24th Aug. 2025) | ✓ | ✓ |
Service of rememberance at Church of Our Lady (Everybody is warmly invited) | ✓ | ✓ |
Capitation fee World Transplant Games Federation | ✓ | ✓ |
Including 19% German VAT
Compulsory
World Transplant Games Federation participation levy*:
(*this levy has replaced the member organisation fee, approved at the General Assembly at 2023 WTG in Perth, from 2026 it will be absorbed into the registration packages)
Participation levy is charged in the name and for the account of the World Transplant Games Federation, The Quay, 30 Channel Way, OceanVillage, Southampton, SO14 3TG, UK.
Optional
**We successfully renegotiated the price with our insurance provider. The Travel Health Insurance cost is now reduced to €3.92 per travel day per person. Those who have already booked through us will receive a refund for the difference.
A travel health insurance including repatriation is mandatory. If you already have one you don’t need to purchase it from WTG2025.
Single room – 7 nights | Category 4 | Category 3 | Category 2 | Category 1 |
Adult (athlete or supporter) | 1.745 € | 1.535 € | not available | 1.325 € |
Junior (12-17y, athlete or supporter) | 1.550 € | 1.340 € | 1.130 € | |
Kid (4-11y, athlete + supporter) | 1.258 € | 1.048 € | 838 € |
Double room per person – 7 nights | Category 4 | Category 3 | Category 2 | Category 1 |
Adult (athlete or supporter) | 1.395 € | 1.290 € | 1.220 € | 1.185 € |
Junior (12-17y, athlete or supporter) | 1.200 € | 1.095 € | 1.025 € | 990 € |
Kid (4-11y, athlete + supporter) | 908 € | 803 € | 733 € | 698 € |
3-bed room per person – 7 nights | Category 4 | Category 3 | Category 2 | Category 1 |
Adult (athlete or supporter) | 1.311 € | 1.227 € | not available | not available |
Junior (12-17y, athlete or supporter) | 1.116 € | 1.032 € | ||
Kid (4-11y, athlete + supporter) | 824 € | 740 € |
4-bed room per person – 7 nights | Category 4 | Category 3 | Category 2 | Category 1 |
Adult (athlete or supporter) | 1.311 € | 1.227 € | not available | 1.150 € |
Junior (12-17y, athlete or supporter) | 1.116 € | 1.032 € | 955 € | |
Kid (4-11y, athlete + supporter) | 824 € | 740 € | 663 € |
5-bed room per person – 7 nights | Category 4 | Category 3 | Category 2 | Category 1 |
Adult (athlete or supporter) | not available | not available | not available | 1.150 € |
Junior (12-17y, athlete or supporter) | 955 € | |||
Kid (4-11y, athlete + supporter) | 663 € |
Caravan pitch | 1 person | 2 people | 3 people | 4 people |
Adult (athlete or supporter) | 1.185 € | 1.080 € | 1.045 € | 1.028 € |
Junior (12-17y, athlete or supporter) | 990 € | 885 € | 850 € | 833 € |
Kid (4-11y, athlete + supporter) | 698 € | 593 € | 558 € | 540 € |
Adult (athlete or supporter) | 690 € |
Junior (12-17y, athlete or supporter) | 552 € |
Kid (4-11y, athlete + supporter) | 345 € |
Including 19% German VAT